Automotive
rEA8003-5U-040
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Power
382kw
Torque
2285Nm
Voltage
550 - 850 VDC
rEA8003-6.5U-040
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Power
377kw
Torque
3129Nm
Voltage
550 - 850 VDC
iEV-4U-WN150
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
118kw
Torque
244Nm
Voltage
420 VDC
iEV-4U-WN200
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle,
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
112kw
Torque
325Nm
Voltage
420 VDC
Test iEV
Application Examples :
TEST
Speed
1200
power
300
rEV-2U-WN100
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
140kw
Torque
228Nm
Voltage
250 - 400 VDC
rEV-3U-WN050
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
48kw
Torque
154Nm
Voltage
96 VDC
rEV-3U-WN100
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
144kw
Torque
340Nm
Voltage
250 - 400 VDC
rEV-5U-WN025
Application Examples :
Automotive Motorsport
Off-Highway
Motorcycle
Passenger Vehicle
Commercial Vehicle
Rail
Marine and Power Generation
Power
59kw
Torque
141Nm
Voltage
96 VDC
Product range
Calculate Speed and Acceleration
Select Your Motor
We create and manufacture Motor Solutions
We create and manufacture Motor Solutions
Technical Documentation
We work closely with Automotive companies that are seeking precision and a collaborative approach.
| Product Name | Motor | Inverter | Gearbox | Gear ratio | Peak Torque [Nm] | Peak Power [kw] | Continuous Torque [Nm] | Continuous Power [kw] | Max Speed [rpm] | Voltage | Datasheet | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rDA4001-3U-100 | rEV Motor | A4001 | 10:1 Gearbox | 10.07:1 | 2762 | 155 | 1288 | 87 | 1539 | 250 - 400 VDC | Download | Download |
| rDA4002-3U-100 | rEV Motor | A4002 | 10:1 Gearbox | 10.07:1 | 3389 | 173 | 1288 | 87 | 1539 | 250 - 400 VDC | Download | Download |
| rDA4001-5U-100 | rEV Motor | A4001 | 10:1 Gearbox | 10.07:1 | 1539 | 250 - 400 VDC | Download | Download | ||||
| rDA4002-5U-100 | rEV Motor | A4002 | 10:1 Gearbox | 10.07:1 | 1200 | 250 - 400 VDC | Download | Download | ||||
| rEA8003-5U-040 | rEV Motor | A8003 | 4:1 Gearbox | 3.939:1 | 2285 | 382 | 1004 | 181 | 3808 | 550 - 850 VDC | Download | Download |
| rEA8003-6.5U-040 | rEV Motor | A8003 | 4:1 Gearbox | 3.939:1 | 3129 | 377 | 1182 | 155 | 3808 | 550 - 850 VDC | Download | Download |
| iEV-4U-WN150 | 244 | 118 | 154 | 77 | 12,000 | 420 VDC | Download | Download | ||||
| iEV-4U-WN200 | 325 | 112 | 148 | 71 | 12,000 | 420 VDC | Download | Download | ||||
| rEV-2U-WN100 | 228 | 140 | 77 | 66 | 12,500 | 250 - 400 VDC | Download | Download | ||||
| rEV-3U-WN050 | 154 | 48 | 46 | 11 | 6,000 | 96 VDC | Download | Download | ||||
| rEV-3U-WN100 | 340 | 144 | 123 | 71.3 | 12,500 | 250 - 400 VDC | Download | Download | ||||
| rEV-5U-WN025 | 141 | 59 | 75 | 16 | 6,000 | 96 VDC | Download | Download | ||||
| TEST PRODUCT | 5 | 6 | 7 | 4 | 2 | 5 | 67 | 5 | 7 | 6 | Download | Download |
We create and manufacture Motor Solutions
We create and manufacture Motor Solutions
Other Applications
We create and manufacture Motor Solutions